
| Parameter | Value |
|---|---|
| Capacitance | 22 pF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 5 % |
| Length | 990.6 µm |
| Width | 508 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Packaging | Reel |
| Voltage Rating | 10 V |
| Thickness | 558.8 µm |
| RoHS | Compliant |
| Dielectric | C0G (NP0) |
Stock: 61269
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.01317 | $0.13170 |
| 50 | $0.00876 | $0.43800 |
| 100 | $0.00738 | $0.73800 |
| 500 | $0.00514 | $2.57000 |
| 1000 | $0.00447 | $4.47000 |
| 3000 | $0.00386 | $11.58000 |
| 5000 | $0.00333 | $16.65000 |
| 10000 | $0.00298 | $29.80000 |
